Trade History - Monad / MINTME
🟢 BUY | 0.0929 | SHORTS → User31803154 | 3,192.8808 | 296.6186 MINTME | 11:01 12 Jun
🔴 SELL | 0.0100 | Heretohelp → Musician | 6,904.0521 | 69.0405 MINTME | 10:52 12 Jun
🔴 SELL | 0.0101 | Heretohelp → rfc781 | 38,205.9479 | 385.8801 MINTME | 10:52 12 Jun
🔴 SELL | 0.0101 | SHORTS → rfc781 | 29,663.4978 | 299.6013 MINTME | 10:45 12 Jun
🟢 BUY | 0.0929 | Musician → User31803154 | 3,182.5791 | 295.6616 MINTME | 09:06 10 Jun
🟢 BUY | 0.0924 | Musician → Imaginarium | 2,184.3982 | 201.8384 MINTME | 09:06 10 Jun
🟢 BUY | 0.0924 | SHORTS → Imaginarium | 581.9968 | 53.7765 MINTME | 15:37 8 Jun
🟢 BUY | 0.0924 | SHORTS → User31803154 | 1,871.5010 | 172.9267 MINTME | 15:37 8 Jun
🔴 SELL | 0.0100 | SS94 → Musician | 20,220 | 202.2 MINTME | 11:43 5 Jun
🔴 SELL | 0.0100 | Orangutan68 → Musician | 11,069.5018 | 110.695 MINTME | 13:07 20 May
🔴 SELL | 0.0150 | Orangutan68 → Blueandpink | 88,950.6311 | 1,334.2595 MINTME | 13:07 20 May
🔴 SELL | 0.0150 | SS94 → Blueandpink | 10,051.8689 | 150.778 MINTME | 20:40 15 May
🟢 BUY | 0.0924 | SS94 → User31803154 | 1,507.1796 | 139.2634 MINTME | 20:10 14 May
🔴 SELL | 0.0150 | Musician → Blueandpink | 81,936.9477 | 1,229.0542 MINTME | 18:24 14 May
🔴 SELL | 0.0510 | Musician → SS94 | 14.2297 | 0.7257 MINTME | 18:24 14 May
🔴 SELL | 0.0511 | Musician → SS94 | 29.75 | 1.5202 MINTME | 18:24 14 May
🔴 SELL | 0.0512 | Musician → SS94 | 23.8327 | 1.2202 MINTME | 18:24 14 May
🔴 SELL | 0.0513 | Musician → SS94 | 178.9229 | 9.1787 MINTME | 18:24 14 May
🟢 BUY | 0.0924 | Musician → User31803154 | 2,153.6796 | 199 MINTME | 18:23 14 May
🟢 BUY | 0.0515 | SS94 → SS94 | 3,006.8673 | 154.8537 MINTME | 13:39 14 May
🟢 BUY | 0.0514 | SS94 → SS94 | 3,006.8673 | 154.5530 MINTME | 13:38 14 May
🟢 BUY | 0.0513 | SS94 → SS94 | 3,006.8673 | 154.2523 MINTME | 13:37 14 May
🟢 BUY | 0.0512 | SS94 → SS94 | 3,006.8673 | 153.9516 MINTME | 13:36 14 May
🟢 BUY | 0.0511 | SS94 → SS94 | 3,006.8673 | 153.6509 MINTME | 13:35 14 May
🟢 BUY | 0.0510 | SS94 → SS94 | 3,006.8673 | 153.3502 MINTME | 13:34 14 May
🟢 BUY | 0.0922 | SS94 → SS94 | 3,006.8673 | 277.2332 MINTME | 13:29 14 May
🔴 SELL | 0.0150 | SS94 → Blueandpink | 12,031.2448 | 180.4687 MINTME | 13:29 14 May
🔴 SELL | 0.0170 | Blueandpink → Musician | 47,794.1176 | 812.5 MINTME | 11:30 10 May
🟢 BUY | 0.0924 | fixorium → User31803154 | 1,453.7337 | 134.325 MINTME | 21:07 8 May
🔴 SELL | 0.0170 | SS94 → Musician | 10,000 | 170 MINTME | 15:10 8 May
🔴 SELL | 0.0170 | Supportingyourtoken → Musician | 30,000 | 510 MINTME | 21:05 5 May
🔴 SELL | 0.0300 | SS94 → Musician | 12,761.5092 | 382.8453 MINTME | 19:32 30 Apr
| Trader |
USD |
EUR |
SRD |
| SHORTS |
$296.62 |
€272.89 |
SRD 11,716.49 |
| Musician |
$69.04 |
€63.52 |
SRD 2,727.10 |
| rfc781 |
$385.88 |
€354.01 |
SRD 15,242.26 |
Total Order Book Value
💵 USD: $529.31
💶 EUR: €486.97
🇸🇷 SRD: SRD 20,907.75